<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Noots&#039; Notes</title>
	<link>http://www.nootsnotes.com</link>
	<description>All you need to know about Bears Football!</description>
	<lastBuildDate>Sun, 29 Jan 2012 04:18:45 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>GM Search Complete with Emery</title>
		<description><![CDATA[Noots’ Notes: GM Search Complete with Emery By Michael Nudo Hi gang. Just checking in. I have a few thoughts on the final throes of this GM search. I see there is some concern about Phil Emery being too easy of a choice, because he was here before, and that perhaps it implies there won’t [...]]]></description>
		<link>http://www.nootsnotes.com/2012/01/28/gm-search-complete-with-emery/</link>
			</item>
	<item>
		<title>Injury Report &amp; Implications:  CHI @ GB</title>
		<description><![CDATA[INJURY REPORT AND IMPLICATIONS &#8211; HOLIDAY EDITION Chicago Bears (7-7) at Green Bay Packers (13-1) By Michael Nudo BEARS OFFENSE vs. PACKERS DEFENSE Josh McCown takes over for an offense that has fallen off the tracks since Jay Cutler and Matt Forte went down. Caleb Hanie was largely ineffective during his 4-game tryout. Yeah, I’m [...]]]></description>
		<link>http://www.nootsnotes.com/2011/12/24/injury-report-implications-chi-gb/</link>
			</item>
	<item>
		<title>Noots&#8217; Notes Game 14: 38-14 Loss to Seattle</title>
		<description><![CDATA[Noots’ Notes-Game 14: 38-14 Loss to Seattle By Michael Nudo The Bears (7-7) fell apart after leading 14-7, seeing the Seahawks (7-7) score 24 unanswered points. Caleb Hanie threw three interceptions, two of them were returned for touchdowns. The game was a microcosm of the season. Off to a good start, and then it quickly [...]]]></description>
		<link>http://www.nootsnotes.com/2011/12/18/noots-notes-game-14-38-14-loss-to-seattle/</link>
			</item>
	<item>
		<title>Injury Report &amp; Implications:  SEA @ CHI</title>
		<description><![CDATA[INJURY REPORT AND IMPLICATIONS Seattle Seahawks (6-7) at Chicago Bears (7-6) By Michael Nudo BEARS OFFENSE vs. SEAHAWKS DEFENSE Since Caleb Hanie took over for the injured Jay Cutler (thumb) 3 weeks ago, the Bears offense has only put up 40 points. He piled up six interceptions in his first two starts before going pick-free [...]]]></description>
		<link>http://www.nootsnotes.com/2011/12/17/injury-report-implications-sea-chi/</link>
			</item>
	<item>
		<title>Noots&#8217; Notes Game 13:  13-10 Loss at Denver</title>
		<description><![CDATA[Noots’ Notes Game 13: 13-10 Loss at Denver By Michael Nudo The Denver Broncos (8-5) outlasted the Bears 13-10. Tim Tebow continued his magic, leading his team back from a 10-0 deficit to a 13-10 overtime win. Matt Prater tied the game with a 59-yard field goal at the end of regulation and then delivered [...]]]></description>
		<link>http://www.nootsnotes.com/2011/12/12/noots-notes-game-13-13-10-loss-at-denver/</link>
			</item>
	<item>
		<title>Injury Report &amp; Implications:  CHI @ DEN</title>
		<description><![CDATA[INJURY REPORT AND IMPLICATIONS Chicago Bears (7-5) at Denver Broncos (7-5) By Michael Nudo BEARS OFFENSE vs. BRONCOS DEFENSE Caleb Hanie makes his third start this Sunday, while Jay Cutler tries to rehab his way back from a broken thumb. Hanie has three interceptions in each of his starts. Running back Matt Forte took a [...]]]></description>
		<link>http://www.nootsnotes.com/2011/12/10/injury-report-implications-chi-den/</link>
			</item>
	<item>
		<title>Noots&#8217; Notes Game 12:  10-3 Loss to Kansas City</title>
		<description><![CDATA[Noots’ Notes-Game 12: 10-3 Loss to Kansas City By Michael Nudo The Chiefs (5-7) did just enough to beat the Bears (7-5) at Soldier Field. They outplayed and outcoached the Bears in an historically bad game. OFFENSE Quarterback Caleb Hanie (11-24-133, 3 INT) regressed in his second start. His timing was not better. Every time [...]]]></description>
		<link>http://www.nootsnotes.com/2011/12/04/noots-notes-game-12-10-3-loss-to-kansas-city/</link>
			</item>
	<item>
		<title>Injury Report &amp; Implications:  KC @ CHI</title>
		<description><![CDATA[INJURY REPORT AND IMPLICATIONS Kansas City Chiefs (4-7) at Chicago Bears (7-4) By Michael Nudo BEARS OFFENSE vs. CHIEFS DEFENSE Caleb Hanie is set to make his second start after Jay Cutler injured his thumb. Hanie will look to cut down on the 3 interceptions he gave to the Raiders. Left guard Edwin Williams makes [...]]]></description>
		<link>http://www.nootsnotes.com/2011/12/03/injury-report-implications-kc-chi/</link>
			</item>
	<item>
		<title>Noots&#8217; Notes Game 11:  25-20 Loss at Oakland</title>
		<description><![CDATA[Noots’ Notes-Game 11: 25-20 Loss at Oakland By Michael Nudo The Bears (7-4) were not able to overcome 3 interceptions by Caleb Hanie, making his first start as a pro. Oakland (7-4) kicked six field goals and had one touchdown. OFFENSE Quarterback Caleb Hanie (18-36-254, 2 TD, 3 INT, 5/50) looked like he was making [...]]]></description>
		<link>http://www.nootsnotes.com/2011/11/28/noots-notes-game-11-25-20-loss-at-oakland/</link>
			</item>
	<item>
		<title>Injury Report &amp; Implications:  CHI @ OAK</title>
		<description><![CDATA[INJURY REPORT AND IMPLICATIONS Chicago Bears (7-3) at Oakland Raiders (6-4) By Michael Nudo BEARS OFFENSE vs. RAIDERS DEFENSE The Bears have lost quarterback Jay Cutler for a significant amount of time with a thumb injury. Caleb Hanie will get an opportunity to show what he has learned from the sideline over the last two [...]]]></description>
		<link>http://www.nootsnotes.com/2011/11/26/injury-report-implications-chi-oak/</link>
			</item>
</channel>
</rss>

